perm filename CHART.REA[1,3]1 blob sn#760095 filedate 1984-07-12 generic text, type C, neo UTF8
COMMENT āŠ—   VALID 00013 PAGES
C REC  PAGE   DESCRIPTION
C00001 00001
C00003 00002	 Here's how to make a chart: Real Time
C00005 00003	(do-chart '(sail d1 d2 d3 s3600))
C00017 00004	(do-chart '(interlisp-10 interlispvax780 d1))
C00029 00005	(do-chart '(interlispvax780 dec780cl franz780))
C00040 00006	(do-chart '(lm2 s3600 d1 d2 d3))
C00052 00007	(do-chart '(perq s3600 d1 d2 d3))
C00064 00008	(do-chart '(franz750 franz780 franz68k dec750cl))
C00076 00009	(do-chart '(franz750 nil750 psl750 dec750cl))
C00087 00010	(do-chart '(psl780 psl750 psl-dn300 psl-dn600))
C00098 00011	(do-chart '(sail interlisp-10 psl20 s3600))
C00109 00012	(do-chart '(psl20 psl-cray s-1 s3600))
C00119 00013	(do-chart '(dec730cl dec750cl dec780cl dec785cl))
C00130 ENDMK
CāŠ—;
;;; Here's how to make a chart: Real Time

(fasload chart fas)
(fasload data fas)

(report-real)


Here's how real time is calculated for the various machines:

SAIL - A KL10B running with 3 megawords of memory. There is an internal
counter which counts the number of tick spent by the CPU and the memory
system combined.

Symbolics 3600 - CPU time plus paging time.

S-1, NIL, InterLisp Vax 780, LM-2, PERQ - Wall clock time.

PSL, Dec Common Lisp, 
InterLisp-10, Dandelion, 
Dolphin, Dorado            - CPU time plus Garbage collection time.

Franz - CPU time plus Garbage collection time, Translinks ON, Localf OFF.

(do-chart '(sail d1 d2 d3 s3600))

			Real Time

     Benchmark     | SAIL  | Dandelion | Dolphin | Dorado | 3600  |
------------------------------------------------------------------|
                   |       |           |         |        |       |
       Boyer       | 23.5  |   119.0   |  132.4  |  30.3  | 19.52 |
                   |       |           |         |        |       |
------------------------------------------------------------------|
                   |       |           |         |        |       |
      Browse       | 82.68 |   300.0   |  331.6  |  94.4  | 48.62 |
                   |       |           |         |        |       |
------------------------------------------------------------------|
                   |       |           |         |        |       |
     Destruct      | 8.43  |   26.87   |  34.97  |  7.18  | 5.63  |
                   |       |           |         |        |       |
------------------------------------------------------------------|
                   |       |           |         |        |       |
Traverse           |       |           |         |        |       |
    Initialize     | 51.82 |   49.16   | 101.25  | 20.99  | 13.5  |
     Traverse      | 23.96 |   181.0   |  299.0  |  63.9  | 51.23 |
                   |       |           |         |        |       |
------------------------------------------------------------------|
                   |       |           |         |        |       |
        Tak        | 0.85  |   1.67    |  3.84   |  0.52  | 0.59  |
                   |       |           |         |        |       |
------------------------------------------------------------------|
                   |       |           |         |        |       |
       STak        | 4.42  |   4.66    |  12.4   |  1.89  | 2.47  |
                   |       |           |         |        |       |
------------------------------------------------------------------|
                   |       |           |         |        |       |
       CTak        | 4.18  |   63.2    |  140.0  |  18.0  | 8.84  |
                   |       |           |         |        |       |
------------------------------------------------------------------|
                   |       |           |         |        |       |
       Takl        | 4.03  |   14.0    |  45.6   |  3.62  | 6.32  |
                   |       |           |         |        |       |
------------------------------------------------------------------|
                   |       |           |         |        |       |
       Takr        | 1.18  |   1.75    |  3.42   |  0.67  | 0.59  |
                   |       |           |         |        |       |
------------------------------------------------------------------|
                   |       |           |         |        |       |
       Deriv       | 30.23 |   76.1    |  79.7   |  22.5  | 17.5  |
                   |       |           |         |        |       |
------------------------------------------------------------------|
                   |       |           |         |        |       |
      DDeriv       | 38.62 |   92.8    |  100.2  |  24.5  | 15.2  |
                   |       |           |         |        |       |
------------------------------------------------------------------|
                   |       |           |         |        |       |
      Fdderiv      | 34.62 |     -     |    -    |   -    |   -   |
                   |       |           |         |        |       |
------------------------------------------------------------------|
                   |       |           |         |        |       |
Div2               |       |           |         |        |       |
     Iterative     | 17.25 |   32.3    |  36.6   | 11.98  |  8.8  |
     Recursive     | 18.08 |   33.3    |  39.7   | 12.76  | 11.19 |
                   |       |           |         |        |       |
------------------------------------------------------------------|
                   |       |           |         |        |       |
        FFT        | 9.38  |   54.3    |  34.9   |  4.6   | 4.77  |
                   |       |           |         |        |       |
------------------------------------------------------------------|
                   |       |           |         |        |       |
      Puzzle       | 11.83 |   50.2    |  91.0   |  14.0  | 14.21 |
                   |       |           |         |        |       |
------------------------------------------------------------------|
                   |       |           |         |        |       |
      Triang       | 144.9 |  856.46   | 1510.7  | 252.41 | 158.1 |
                   |       |           |         |        |       |
------------------------------------------------------------------|
                   |       |           |         |        |       |
      Fprint       | 1.32  |   14.1    |  14.9   |  2.93  |  3.2  |
                   |       |           |         |        |       |
------------------------------------------------------------------|
                   |       |           |         |        |       |
       Fread       |  1.8  |   8.13    |  6.41   |  1.57  | 6.25  |
                   |       |           |         |        |       |
------------------------------------------------------------------|
                   |       |           |         |        |       |
      Tprint       | 6.52  |   34.0    |  29.2   |  5.55  |  7.8  |
                   |       |           |         |        |       |
------------------------------------------------------------------|
                   |       |           |         |        |       |
Frpoly             |       |           |         |        |       |
 Power = 2         |       |           |         |        |       |
  r=x+y+z+1        | 0.02  |     -     |    -    |   -    |  0.0  |
  r2=1000*r        | 0.02  |     -     |    -    |   -    | 0.01  |
  r3=r in flonums  | 0.02  |     -     |    -    |   -    |  0.0  |
                   |       |           |         |        |       |
 Power = 5         |       |           |         |        |       |
  r=x+y+z+1        | 0.02  |     -     |    -    |   -    | 0.88  |
  r2=1000*r        | 1.06  |     -     |    -    |   -    | 0.26  |
  r3=r in flonums  | 0.08  |     -     |    -    |   -    | 0.09  |
                   |       |           |         |        |       |
 Power = 10        |       |           |         |        |       |
  r=x+y+z+1        |  1.9  |     -     |    -    |   -    | 1.01  |
  r2=1000*r        | 12.48 |     -     |    -    |   -    |  5.1  |
  r3=r in flonums  | 5.89  |     -     |    -    |   -    | 1.06  |
                   |       |           |         |        |       |
 Power = 15        |       |           |         |        |       |
  r=x+y+z+1        | 12.57 |     -     |    -    |   -    |  6.4  |
  r2=1000*r        | 94.77 |     -     |    -    |   -    | 50.3  |
  r3=r in flonums  | 81.33 |     -     |    -    |   -    |  6.8  |
                   |       |           |         |        |       |
------------------------------------------------------------------|
T 
(do-chart '(interlisp-10 interlispvax780 d1))

			Real Time

     Benchmark     | InterLisp-10 | InterLispVax 780 | Dandelion |
-----------------------------------------------------------------|
                   |              |                  |           |
       Boyer       |    52.93     |      64.928      |   119.0   |
                   |              |                  |           |
-----------------------------------------------------------------|
                   |              |                  |           |
      Browse       |     97.3     |     155.232      |   300.0   |
                   |              |                  |           |
-----------------------------------------------------------------|
                   |              |                  |           |
     Destruct      |    10.63     |      18.304      |   26.87   |
                   |              |                  |           |
-----------------------------------------------------------------|
                   |              |                  |           |
Traverse           |              |                  |           |
    Initialize     |    43.71     |      30.656      |   49.16   |
     Traverse      |    85.86     |     261.424      |   181.0   |
                   |              |                  |           |
-----------------------------------------------------------------|
                   |              |                  |           |
        Tak        |     2.08     |      3.184       |   1.67    |
                   |              |                  |           |
-----------------------------------------------------------------|
                   |              |                  |           |
       STak        |     6.37     |      10.288      |   4.66    |
                   |              |                  |           |
-----------------------------------------------------------------|
                   |              |                  |           |
       CTak        |    44.67     |      35.456      |   63.2    |
                   |              |                  |           |
-----------------------------------------------------------------|
                   |              |                  |           |
       Takl        |     3.78     |      10.016      |   14.0    |
                   |              |                  |           |
-----------------------------------------------------------------|
                   |              |                  |           |
       Takr        |     2.16     |      5.504       |   1.75    |
                   |              |                  |           |
-----------------------------------------------------------------|
                   |              |                  |           |
       Deriv       |    47.95     |      31.824      |   76.1    |
                   |              |                  |           |
-----------------------------------------------------------------|
                   |              |                  |           |
      DDeriv       |    37.19     |      38.272      |   92.8    |
                   |              |                  |           |
-----------------------------------------------------------------|
                   |              |                  |           |
      Fdderiv      |      -       |        -         |     -     |
                   |              |                  |           |
-----------------------------------------------------------------|
                   |              |                  |           |
Div2               |              |                  |           |
     Iterative     |    136.88    |      9.472       |   32.3    |
     Recursive     |    73.16     |      14.544      |   33.3    |
                   |              |                  |           |
-----------------------------------------------------------------|
                   |              |                  |           |
        FFT        |     12.6     |      26.192      |   54.3    |
                   |              |                  |           |
-----------------------------------------------------------------|
                   |              |                  |           |
      Puzzle       |    128.95    |     123.088      |   50.2    |
                   |              |                  |           |
-----------------------------------------------------------------|
                   |              |                  |           |
      Triang       |   2327.56    |      1122.4      |  856.46   |
                   |              |                  |           |
-----------------------------------------------------------------|
                   |              |                  |           |
      Fprint       |     4.45     |      0.752       |   14.1    |
                   |              |                  |           |
-----------------------------------------------------------------|
                   |              |                  |           |
       Fread       |     4.47     |      0.128       |   8.13    |
                   |              |                  |           |
-----------------------------------------------------------------|
                   |              |                  |           |
      Tprint       |     4.72     |      11.472      |   34.0    |
                   |              |                  |           |
-----------------------------------------------------------------|
                   |              |                  |           |
Frpoly             |              |                  |           |
 Power = 2         |              |                  |           |
  r=x+y+z+1        |      -       |        -         |     -     |
  r2=1000*r        |      -       |        -         |     -     |
  r3=r in flonums  |      -       |        -         |     -     |
                   |              |                  |           |
 Power = 5         |              |                  |           |
  r=x+y+z+1        |      -       |        -         |     -     |
  r2=1000*r        |      -       |        -         |     -     |
  r3=r in flonums  |      -       |        -         |     -     |
                   |              |                  |           |
 Power = 10        |              |                  |           |
  r=x+y+z+1        |      -       |        -         |     -     |
  r2=1000*r        |      -       |        -         |     -     |
  r3=r in flonums  |      -       |        -         |     -     |
                   |              |                  |           |
 Power = 15        |              |                  |           |
  r=x+y+z+1        |      -       |        -         |     -     |
  r2=1000*r        |      -       |        -         |     -     |
  r3=r in flonums  |      -       |        -         |     -     |
                   |              |                  |           |
-----------------------------------------------------------------|
T 
(do-chart '(interlispvax780 dec780cl franz780))

			Real Time

     Benchmark     | InterLispVax 780 | 780 CL | 780 Franz |
-----------------------------------------------------------|
                   |                  |        |           |
       Boyer       |      64.928      | 55.28  |   71.5    |
                   |                  |        |           |
-----------------------------------------------------------|
                   |                  |        |           |
      Browse       |     155.232      | 59.07  |  170.25   |
                   |                  |        |           |
-----------------------------------------------------------|
                   |                  |        |           |
     Destruct      |      18.304      |  7.74  |   13.73   |
                   |                  |        |           |
-----------------------------------------------------------|
                   |                  |        |           |
Traverse           |                  |        |           |
    Initialize     |      30.656      |   -    |   30.27   |
     Traverse      |     261.424      |   -    |   82.98   |
                   |                  |        |           |
-----------------------------------------------------------|
                   |                  |        |           |
        Tak        |      3.184       |  2.27  |    2.1    |
                   |                  |        |           |
-----------------------------------------------------------|
                   |                  |        |           |
       STak        |      10.288      |  9.9   |   6.32    |
                   |                  |        |           |
-----------------------------------------------------------|
                   |                  |        |           |
       CTak        |      35.456      | 20.03  |   12.05   |
                   |                  |        |           |
-----------------------------------------------------------|
                   |                  |        |           |
       Takl        |      10.016      |  23.0  |   9.72    |
                   |                  |        |           |
-----------------------------------------------------------|
                   |                  |        |           |
       Takr        |      5.504       |  3.6   |   3.62    |
                   |                  |        |           |
-----------------------------------------------------------|
                   |                  |        |           |
       Deriv       |      31.824      | 14.22  |     -     |
                   |                  |        |           |
-----------------------------------------------------------|
                   |                  |        |           |
      DDeriv       |      38.272      |   -    |     -     |
                   |                  |        |           |
-----------------------------------------------------------|
                   |                  |        |           |
      Fdderiv      |        -         |   -    |     -     |
                   |                  |        |           |
-----------------------------------------------------------|
                   |                  |        |           |
Div2               |                  |        |           |
     Iterative     |      9.472       |  5.09  |   19.97   |
     Recursive     |      14.544      |  8.89  |   24.65   |
                   |                  |        |           |
-----------------------------------------------------------|
                   |                  |        |           |
        FFT        |      26.192      |   -    |     -     |
                   |                  |        |           |
-----------------------------------------------------------|
                   |                  |        |           |
      Puzzle       |     123.088      |   -    |     -     |
                   |                  |        |           |
-----------------------------------------------------------|
                   |                  |        |           |
      Triang       |      1122.4      |   -    |     -     |
                   |                  |        |           |
-----------------------------------------------------------|
                   |                  |        |           |
      Fprint       |      0.752       |  21.0  |   0.61    |
                   |                  |        |           |
-----------------------------------------------------------|
                   |                  |        |           |
       Fread       |      0.128       |  15.0  |   1.48    |
                   |                  |        |           |
-----------------------------------------------------------|
                   |                  |        |           |
      Tprint       |      11.472      |  28.0  |   0.52    |
                   |                  |        |           |
-----------------------------------------------------------|
                   |                  |        |           |
Frpoly             |                  |        |           |
 Power = 2         |                  |        |           |
  r=x+y+z+1        |        -         |  0.03  |   0.02    |
  r2=1000*r        |        -         |  0.04  |   0.02    |
  r3=r in flonums  |        -         |  0.03  |   0.03    |
                   |                  |        |           |
 Power = 5         |                  |        |           |
  r=x+y+z+1        |        -         |  0.24  |   0.02    |
  r2=1000*r        |        -         |  0.4   |   0.38    |
  r3=r in flonums  |        -         |  0.3   |   0.22    |
                   |                  |        |           |
 Power = 10        |                  |        |           |
  r=x+y+z+1        |        -         |  2.3   |   2.33    |
  r2=1000*r        |        -         |  6.61  |   10.27   |
  r3=r in flonums  |        -         |  3.21  |    2.6    |
                   |                  |        |           |
 Power = 15        |                  |        |           |
  r=x+y+z+1        |        -         |  15.0  |   24.62   |
  r2=1000*r        |        -         | 38.15  |  116.88   |
  r3=r in flonums  |        -         | 20.07  |   31.85   |
                   |                  |        |           |
-----------------------------------------------------------|
T 
(do-chart '(lm2 s3600 d1 d2 d3))

			Real Time

     Benchmark     |  LM-2  | 3600  | Dandelion | Dolphin | Dorado |
-------------------------------------------------------------------|
                   |        |       |           |         |        |
       Boyer       |  45.0  | 19.52 |   119.0   |  132.4  |  30.3  |
                   |        |       |           |         |        |
-------------------------------------------------------------------|
                   |        |       |           |         |        |
      Browse       | 70.21  | 48.62 |   300.0   |  331.6  |  94.4  |
                   |        |       |           |         |        |
-------------------------------------------------------------------|
                   |        |       |           |         |        |
     Destruct      |  8.54  | 5.63  |   26.87   |  34.97  |  7.18  |
                   |        |       |           |         |        |
-------------------------------------------------------------------|
                   |        |       |           |         |        |
Traverse           |        |       |           |         |        |
    Initialize     | 41.23  | 13.5  |   49.16   | 101.25  | 20.99  |
     Traverse      | 215.68 | 51.23 |   181.0   |  299.0  |  63.9  |
                   |        |       |           |         |        |
-------------------------------------------------------------------|
                   |        |       |           |         |        |
        Tak        |  2.9   | 0.59  |   1.67    |  3.84   |  0.52  |
                   |        |       |           |         |        |
-------------------------------------------------------------------|
                   |        |       |           |         |        |
       STak        |  7.83  | 2.47  |   4.66    |  12.4   |  1.89  |
                   |        |       |           |         |        |
-------------------------------------------------------------------|
                   |        |       |           |         |        |
       CTak        | 10.43  | 8.84  |   63.2    |  140.0  |  18.0  |
                   |        |       |           |         |        |
-------------------------------------------------------------------|
                   |        |       |           |         |        |
       Takl        |  25.9  | 6.32  |   14.0    |  45.6   |  3.62  |
                   |        |       |           |         |        |
-------------------------------------------------------------------|
                   |        |       |           |         |        |
       Takr        |  2.87  | 0.59  |   1.75    |  3.42   |  0.67  |
                   |        |       |           |         |        |
-------------------------------------------------------------------|
                   |        |       |           |         |        |
       Deriv       |  23.9  | 17.5  |   76.1    |  79.7   |  22.5  |
                   |        |       |           |         |        |
-------------------------------------------------------------------|
                   |        |       |           |         |        |
      DDeriv       | 23.67  | 15.2  |   92.8    |  100.2  |  24.5  |
                   |        |       |           |         |        |
-------------------------------------------------------------------|
                   |        |       |           |         |        |
      Fdderiv      |   -    |   -   |     -     |    -    |   -    |
                   |        |       |           |         |        |
-------------------------------------------------------------------|
                   |        |       |           |         |        |
Div2               |        |       |           |         |        |
     Iterative     |  8.63  |  8.8  |   32.3    |  36.6   | 11.98  |
     Recursive     | 12.38  | 11.19 |   33.3    |  39.7   | 12.76  |
                   |        |       |           |         |        |
-------------------------------------------------------------------|
                   |        |       |           |         |        |
        FFT        | 39.07  | 4.77  |   54.3    |  34.9   |  4.6   |
                   |        |       |           |         |        |
-------------------------------------------------------------------|
                   |        |       |           |         |        |
      Puzzle       | 42.93  | 14.21 |   50.2    |  91.0   |  14.0  |
                   |        |       |           |         |        |
-------------------------------------------------------------------|
                   |        |       |           |         |        |
      Triang       | 763.0  | 158.1 |  856.46   | 1510.7  | 252.41 |
                   |        |       |           |         |        |
-------------------------------------------------------------------|
                   |        |       |           |         |        |
      Fprint       | 12.09  |  3.2  |   14.1    |  14.9   |  2.93  |
                   |        |       |           |         |        |
-------------------------------------------------------------------|
                   |        |       |           |         |        |
       Fread       | 20.67  | 6.25  |   8.13    |  6.41   |  1.57  |
                   |        |       |           |         |        |
-------------------------------------------------------------------|
                   |        |       |           π`        |        |
      Tprint       | 17.67  |  7.8  |   34.0    |  29.2   |  5.55  |
                   |        |       |           |         |        |
-------------------------------------------------------------------|
                   |        |       |           |         |        |
Frpoly             |        |       |           |         |        |
 Power = 2         |        |       |           |         |        |
  r=x+y+z+1        |  0.02  |  0.0  |     -     |    -    |   -    |
  r2=1000*r        | 0.022  | 0.01  |     -     |    -    |   -    |
  r3=r in flonums  | 0.022  |  0.0  |     -     |    -    |   -    |
                   |        |       |           |         |        |
 Power = 5         |        |       |           |         |        |
  r=x+y+z+1        |  0.2   | 0.88  |     -     |    -    |   -    |
  r2=1000*r        |  0.25  | 0.26  |     -     |    -    |   -    |
  r3=r in flonums  |  0.24  | 0.09  |     -     |    -    |   -    |
                   |        |       |           |         |        |
 Power = 10        |        |       |           |         |        |
  r=x+y+z+1        |  2.29  | 1.01  |     -     |    -    |   -    |
  r2=1000*r        |  3.52  |  5.1  |     -     |    -    |   -    |
  r3=r in flonums  |  2.73  | 1.06  |     -     |    -    |   -    |
                   |        |       |           |         |        |
 Power = 15        |        |       |           |         |        |
  r=x+y+z+1        | 18.55  |  6.4  |     -     |    -    |   -    |
  r2=1000*r        |  30.9  | 50.3  |     -     |    -    |   -    |
  r3=r in flonums  | 22.43  |  6.8  |     -     |    -    |   -    |
                   |        |       |           |         |        |
-------------------------------------------------------------------|
T 
(do-chart '(perq s3600 d1 d2 d3))

			Real Time

     Benchmark     |  Perq   | 3600  | Dandelion | Dolphin | Dorado |
--------------------------------------------------------------------|
                   |         |       |           |         |        |
       Boyer       | 195.43  | 19.52 |   119.0   |  132.4  |  30.3  |
                   |         |       |           |         |        |
--------------------------------------------------------------------|
                   |         |       |           |         |        |
      Browse       | 494.79  | 48.62 |   300.0   |  331.6  |  94.4  |
                   |         |       |           |         |        |
--------------------------------------------------------------------|
                   |         |       |           |         |        |
     Destruct      |  26.09  | 5.63  |   26.87   |  34.97  |  7.18  |
                   |         |       |           |         |        |
--------------------------------------------------------------------|
                   |         |       |           |         |        |
Traverse           |         |       |           |         |        |
    Initialize     |  82.35  | 13.5  |   49.16   | 101.25  | 20.99  |
     Traverse      |  638.2  | 51.23 |   181.0   |  299.0  |  63.9  |
                   |         |       |           |         |        |
--------------------------------------------------------------------|
                   |         |       |           |         |        |
        Tak        |  5.649  | 0.59  |   1.67    |  3.84   |  0.52  |
                   |         |       |           |         |        |
--------------------------------------------------------------------|
                   |         |       |           |         |        |
       STak        |  20.82  | 2.47  |   4.66    |  12.4   |  1.89  |
                   |         |       |           |         |        |
--------------------------------------------------------------------|
                   |         |       |           |         |        |
       CTak        |  12.44  | 8.84  |   63.2    |  140.0  |  18.0  |
                   |         |       |           |         |        |
--------------------------------------------------------------------|
                   |         |       |           |         |        |
       Takl        |  36.43  | 6.32  |   14.0    |  45.6   |  3.62  |
                   |         |       |           |         |        |
--------------------------------------------------------------------|
                   |         |       |           |         |        |
       Takr        |  10.1   | 0.59  |   1.75    |  3.42   |  0.67  |
                   |         |       |           |         |        |
--------------------------------------------------------------------|
                   |         |       |           |         |        |
       Deriv       | 133.97  | 17.5  |   76.1    |  79.7   |  22.5  |
                   |         |       |           |         |        |
--------------------------------------------------------------------|
                   |         |       |           |         |        |
      DDeriv       | 151.16  | 15.2  |   92.8    |  100.2  |  24.5  |
                   |         |       |           |         |        |
--------------------------------------------------------------------|
                   |         |       |           |         |        |
      Fdderiv      |    -    |   -   |     -     |    -    |   -    |
                   |         |       |           |         |        |
--------------------------------------------------------------------|
                   |         |       |           |         |        |
Div2               |         |       |           |         |        |
     Iterative     |  63.33  |  8.8  |   32.3    |  36.6   | 11.98  |
     Recursive     |  76.66  | 11.19 |   33.3    |  39.7   | 12.76  |
                   |         |       |           |         |        |
--------------------------------------------------------------------|
                   |         |       |           |         |        |
        FFT        |  94.03  | 4.77  |   54.3    |  34.9   |  4.6   |
                   |         |       |           |         |        |
--------------------------------------------------------------------|
                   |         |       |           |         |        |
      Puzzle       | 1812.42 | 14.21 |   50.2    |  91.0   |  14.0  |
                   |         |       |           |         |        |
--------------------------------------------------------------------|
                   |         |       |           |         |        |
      Triang       | 1849.0  | 158.1 |  856.46   | 1510.7  | 252.41 |
                   |         |       |           |         |        |
--------------------------------------------------------------------|
                   |         |       |           |         |        |
      Fprint       |  16.38  |  3.2  |   14.1    |  14.9   |  2.93  |
                   |         |       |           |         |        |
--------------------------------------------------------------------|
                   |         |       |           |         |        |
       Fread       |  23.07  | 6.25  |   8.13    |  6.41   |  1.57  |
                   |         |       |           |         |        |
--------------------------------------------------------------------|
                   |         |       |           |         |        |
      Tprint       |  53.07  |  7.8  |   34.0    |  29.2   |  5.55  |
                   |         |       |           |         |        |
--------------------------------------------------------------------|
                   |         |       |           |         |        |
Frpoly             |         |       |           |         |        |
 Power = 2         |         |       |           |         |        |
  r=x+y+z+1        |    -    |  0.0  |     -     |    -    |   -    |
  r2=1000*r        |    -    | 0.01  |     -     |    -    |   -    |
  r3=r in flonums  |    -    |  0.0  |     -     |    -    |   -    |
                   |         |       |           |         |        |
 Power = 5         |         |       |           |         |        |
  r=x+y+z+1        |    -    | 0.88  |     -     |    -    |   -    |
  r2=1000*r        |    -    | 0.26  |     -     |    -    |   -    |
  r3=r in flonums  |    -    | 0.09  |     -     |    -    |   -    |
                   |         |       |           |         |        |
 Power = 10        |         |       |           |         |        |
  r=x+y+z+1        |    -    | 1.01  |     -     |    -    |   -    |
  r2=1000*r        |    -    |  5.1  |     -     |    -    |   -    |
  r3=r in flonums  |    -    | 1.06  |     -     |    -    |   -    |
                   |         |       |           |         |        |
 Power = 15        |         |       |           |         |        |
  r=x+y+z+1        |    -    |  6.4  |     -     |    -    |   -    |
  r2=1000*r        |    -    | 50.3  |     -     |    -    |   -    |
  r3=r in flonums  |    -    |  6.8  |     -     |    -    |   -    |
                   |         |       |           |         |        |
--------------------------------------------------------------------|
T 
(do-chart '(franz750 franz780 franz68k dec750cl))

			Real Time

     Benchmark     | 750 Franz | 780 Franz | Franz 68000 | 750 CL  |
-------------------------------------------------------------------|
                   |           |           |             |         |
       Boyer       |  111.45   |   71.5    |   139.86    | 148.68  |
                   |           |           |             |         |
-------------------------------------------------------------------|
                   |           |           |             |         |
      Browse       |  261.14   |  170.25   |   413.03    | 359.16  |
                   |           |           |             |         |
-------------------------------------------------------------------|
                   |           |           |             |         |
     Destruct      |   15.63   |   13.73   |    22.99    |  11.3   |
                   |           |           |             |         |
-------------------------------------------------------------------|
                   |           |           |             |         |
Traverse           |           |           |             |         |
    Initialize     |   52.28   |   30.27   |      -      |  35.44  |
     Traverse      |  132.62   |   82.98   |      -      | 217.21  |
                   |           |           |             |         |
-------------------------------------------------------------------|
                   |           |           |             |         |
        Tak        |   14.8    |    2.1    |    3.42     |  2.69   |
                   |           |           |             |         |
-------------------------------------------------------------------|
                   |           |           |             |         |
       STak        |   11.18   |   6.32    |    11.17    |  6.21   |
                   |           |           |             |         |
-------------------------------------------------------------------|
                   |           |           |             |         |
       CTak        |   18.34   |   12.05   |    20.75    |  13.86  |
                   |           |           |             |         |
-------------------------------------------------------------------|
                   |           |           |             |         |
       Takl        |   18.4    |   9.72    |    19.75    |  12.35  |
                   |           |           |             |         |
-------------------------------------------------------------------|
                   |           |           |             |         |
       Takr        |   5.08    |   3.62    |      -      |  4.39   |
                   |           |           |             |         |
-------------------------------------------------------------------|
                   |           |           |             |         |
       Deriv       |     -     |     -     |    61.78    |  74.13  |
                   |           |           |             |         |
-------------------------------------------------------------------|
                   |           |           |             |         |
      DDeriv       |     -     |     -     |    67.2     |    -    |
                   |           |           |             |         |
-------------------------------------------------------------------|
                   |           |           |             |         |
      Fdderiv      |     -     |     -     |      -      |    -    |
                   |           |           |             |         |
-------------------------------------------------------------------|
                   |           |           |             |         |
Div2               |           |           |             |         |
     Iterative     |   25.84   |   19.97   |    32.81    |  39.17  |
     Recursive     |   31.88   |   24.65   |    36.19    |  9.07   |
                   |           |           |             |         |
-------------------------------------------------------------------|
                   |           |           |             |         |
        FFT        |     -     |     -     |      -      | 233.43  |
                   |           |           |             |         |
-------------------------------------------------------------------|
                   |           |           |             |         |
      Puzzle       |     -     |     -     |      -      | 231.79  |
                   |           |           |             |         |
-------------------------------------------------------------------|
                   |           |           |             |         |
      Triang       |     -     |     -     |      -      | 1021.35 |
                   |           |           |             |         |
-------------------------------------------------------------------|
                   |           |           |             |         |
      Fprint       |   1.23    |   0.61    |    1.43     |  6.08   |
                   |           |           |             |         |
-------------------------------------------------------------------|
                   |           |           |             |         |
       Fread       |   2.34    |   1.48    |    2.81     |  11.21  |
                   |           |           |             |         |
-------------------------------------------------------------------|
                   |           |           |             |         |
      Tprint       |   0.87    |   0.52    |    1.65     |  4.11   |
                   |           |           |             |         |
-------------------------------------------------------------------|
                   |           |           |             |         |
Frpoly             |           |           |             |         |
 Power = 2         |           |           |             |         |
  r=x+y+z+1        |   0.05    |   0.02    |    0.05     |  0.06   |
  r2=1000*r        |   0.03    |   0.02    |    0.05     |  0.06   |
  r3=r in flonums  |   0.03    |   0.03    |    0.05     |  0.06   |
                   |           |           |             |         |
 Power = 5         |           |           |             |         |
  r=x+y+z+1        |   0.35    |   0.02    |    0.37     |  0.37   |
  r2=1000*r        |   1.75    |   0.38    |     0.8     |   0.6   |
  r3=r in flonums  |   1.69    |   0.22    |    0.48     |  0.48   |
                   |           |           |             |         |
 Power = 10        |           |           |             |         |
  r=x+y+z+1        |   6.75    |   2.33    |    4.72     |  3.38   |
  r2=1000*r        |   20.77   |   10.27   |    17.88    |  7.25   |
  r3=r in flonums  |   10.22   |    2.6    |    9.95     |  4.69   |
                   |           |           |             |         |
 Power = 15        |           |           |             |         |
  r=x+y+z+1        |   46.35   |   24.62   |    39.15    |  21.51  |
  r2=1000*r        |   222.6   |  116.88   |   211.33    | 108.82  |
  r3=r in flonums  |   52.47   |   31.85   |    61.43    |  57.85  |
                   |           |           |             |         |
-------------------------------------------------------------------|
T 
(do-chart '(franz750 nil750 psl750 dec750cl))

			Real Time

     Benchmark     | 750 Franz | 750 NIL | PSL-750 | 750 CL  |
-------------------------------------------------------------|
                   |           |         |         |         |
       Boyer       |  111.45   |  83.78  |  84.09  | 148.68  |
                   |           |         |         |         |
-------------------------------------------------------------|
                   |           |         |         |         |
      Browse       |  261.14   | 1226.54 |  91.57  | 359.16  |
                   |           |         |         |         |
-------------------------------------------------------------|
                   |           |         |         |         |
     Destruct      |   15.63   |  8.96   |  7.22   |  11.3   |
                   |           |         |         |         |
-------------------------------------------------------------|
                   |           |         |         |         |
Traverse           |           |         |         |         |
    Initialize     |   52.28   |  39.72  |  35.53  |  35.44  |
     Traverse      |  132.62   | 273.32  | 185.65  | 217.21  |
                   |           |         |         |         |
-------------------------------------------------------------|
                   |           |         |         |         |
        Tak        |   14.8    |  4.16   |   1.8   |  2.69   |
                   |           |         |         |         |
-------------------------------------------------------------|
                   |           |         |         |         |
       STak        |   11.18   |  23.24  |  17.78  |  6.21   |
                   |           |         |         |         |
-------------------------------------------------------------|
                   |           |         |         |         |
       CTak        |   18.34   |  9.92   |  13.58  |  13.86  |
                   |           |         |         |         |
-------------------------------------------------------------|
                   |           |         |         |         |
